Features
- Eliminate the need for specialized tools with power the loop functionality
- Quickly resolve field devices issues with advanced diagnostics
- Configure and test valves inline
- Improve efficiency with a modern, intuitive user interface
- Automatically synchronize field data with AMS Device Manager
TREXLFPNAWS1S Model Code Details
| Code | Category | Product Description | Functional Details |
| TREX | Model | Base Trex Platform | The core handheld unit platform for the device. |
| L | Communication Module | Device Communicator Plus communication module | Advanced module that can power the loop and includes an ammeter. |
| F | Applications | HART + Foundation Fieldbus Applications | Software for configuring and troubleshooting both HART and Fieldbus devices. |
| P | Power Module Type | Rechargeable Li-Ion Power Module | High-capacity lithium-ion battery pack for field power. |
| NA | Product Certifications | No Approval | Device has no intrinsic safety approvals and is for safe-area use only. |
| W | Radio Options | Wireless | Includes Bluetooth, WiFi, and NFC radios for wireless connectivity. |
| S1 | Support | Standard Support (1 Year) | Includes 1 year of technical support and software/DD updates. |
| S | Option Codes | Carrying Case | Protective accessory for transporting and using the device. |




